S.No.
|
Course Code
|
Course name
|
Student Enrollment No
|
Student Roll No
|
Student name
|
Remarks
|
1 | 100514 | Spanish Language -II | SLF2024-29 | 2443033 | SOHEL KAZU DROUET | 67 |
2 | 100514 | Spanish Language -II | | 2491028 | Hrishit Pant | 67 |
1 | 100516 | German Language- II | BCH 326 | 2452099 | RISHABH SHARMA | 67 |
2 | 100516 | German Language- II | 24CE-79 | 2472181 | SURYANSH SINGH SAINI | 67 |
1 | 100520 | Japanese Language-II | BBA 127 | 2451027 | AYUSH ASWAL | 29 |
2 | 100520 | Japanese Language-II | BCH 348 | 2452053 | ABHIMAAN BANIWAL | 38 |
3 | 100520 | Japanese Language-II | BCH 325 | 2452058 | ADITYA NEGI | 13 |
4 | 100520 | Japanese Language-II | BCH 320 | 2452077 | AYUSH SHARMA | 13 |
5 | 100520 | Japanese Language-II | BCH 331 | 2452112 | SUMIT PANWAR | 13 |
6 | 100520 | Japanese Language-II | | 2461038 | Manmohan Bhandari | 13 |
7 | 100520 | Japanese Language-II | | 2461048 | Sudhanshu Kashyap | 13 |
8 | 100520 | Japanese Language-II | 24CE-14 | 2472133 | ANIKET SINGH | 50 |
9 | 100520 | Japanese Language-II | 24MA-32 | 2473033 | Anurag Prasad | 13 |
1 | 100532 | Communicative English | | 2411002 | Akshara Katiyar | 33 |
2 | 100532 | Communicative English | | 2411004 | Angel Kumar | 67 |
3 | 100532 | Communicative English | | 2411014 | Jigyasa saini | 33 |
4 | 100532 | Communicative English | | 2411016 | Kanishka Naudiyal | 58 |
5 | 100532 | Communicative English | | 2411017 | Kashish Verma | 67 |
6 | 100532 | Communicative English | | 2411029 | Sonakshi Chauhan | 67 |
7 | 100532 | Communicative English | | 2411031 | Yashika Mahiswal | 50 |
8 | 100532 | Communicative English | | 2411032 | Anshul Kumar | 42 |
9 | 100532 | Communicative English | | 2411036 | Sunay Bhandari | 67 |
10 | 100532 | Communicative English | | 2411037 | Tanishq Bisht | 50 |
11 | 100532 | Communicative English | | 2421001 | Aayush Tomar | 13 |
12 | 100532 | Communicative English | | 2421007 | Anushka | 13 |
13 | 100532 | Communicative English | SLC2024-01 | 2441001 | AKANKSHA | 70 |
14 | 100532 | Communicative English | SLC2024-25 | 2441016 | SNEHA RAWAT | 0 |
15 | 100532 | Communicative English | SLC2024-28 | 2441018 | SWARNA NEGI | 70 |
16 | 100532 | Communicative English | SLC2024-31 | 2441029 | YASH KASHYAP | 70 |
17 | 100532 | Communicative English | SLE 2023-3 | 2442005 | ANGEL SINGH | 65 |
18 | 100532 | Communicative English | SLE 2024-5 | 2442036 | SHIVANSHI DEVRANI | 15 |
19 | 100532 | Communicative English | SLF2024-25 | 2443017 | SHRISTI | 71 |
20 | 100532 | Communicative English | SLF2024-03 | 2443023 | AKHILESH BALODI | 57 |
21 | 100532 | Communicative English | SLF2023-02 | 2443025 | ANSHUL LINGWAL | 71 |
22 | 100532 | Communicative English | SLF2024-09 | 2443026 | ARJUN PRATAP | 64 |
23 | 100532 | Communicative English | SLF2024-32 | 2443034 | SURAJ ARYA | 71 |
24 | 100532 | Communicative English | SLG2024-3 | 2444019 | ANANT CHANDEL | 19 |
25 | 100532 | Communicative English | SLG2024-06 | 2444020 | ANSHUMAN BHARTI | 25 |
26 | 100532 | Communicative English | SLG2024-16 | 2444025 | HIMANSHU | 38 |
27 | 100532 | Communicative English | BBA 119 | 2451023 | ARMAAN PANWAR | 25 |
28 | 100532 | Communicative English | BBA 136 | 2451030 | GAURAV NEGI | 42 |
29 | 100532 | Communicative English | BBA 115 | 2451047 | SHOURYA PANT YADAV | 33 |
30 | 100532 | Communicative English | BCH 396 | 2452001 | AADRIKA KHANNA | 67 |
31 | 100532 | Communicative English | BCH 278 | 2452022 | KRITIKA ARYA | 71 |
32 | 100532 | Communicative English | BCH 289 | 2452023 | MAHIKACHAMOLI | 71 |
33 | 100532 | Communicative English | BCH 392 | 2452031 | RIDHIMA BAHUKHANDI | 57 |
34 | 100532 | Communicative English | BCH 380 | 2452033 | SAKSHI THAPLIYAL | 71 |
35 | 100532 | Communicative English | BCH 387 | 2452034 | SANSKRITI BIJALWAN | 71 |
36 | 100532 | Communicative English | BCH 399 | 2452037 | SHRISHTI ASWAL | 71 |
37 | 100532 | Communicative English | BCH 367 | 2452049 | TULIKA BISHT | 67 |
38 | 100532 | Communicative English | BCH 310 | 2452050 | URVASHI RAWAT | 71 |
39 | 100532 | Communicative English | BCH 296 | 2452056 | ABHISHEK TAPPARWAL | 71 |
40 | 100532 | Communicative English | BCH 379 | 2452065 | ANIKET VERMA | 71 |
41 | 100532 | Communicative English | BCH 330 | 2452078 | DEVANG BHANDARI | 71 |
42 | 100532 | Communicative English | BCH 344 | 2452081 | DEVESH SINGH PANWAR | 57 |
43 | 100532 | Communicative English | BCH 336 | 2452082 | GAURAV NAUDIYAL | 57 |
44 | 100532 | Communicative English | BCH 378 | 2452088 | MALAY JOSHI | 71 |
45 | 100532 | Communicative English | BCH 285 | 2452090 | MAYANK KUMAR | 57 |
46 | 100532 | Communicative English | BCH 322 | 2452091 | MAYANK SUNDRIYAL | 43 |
47 | 100532 | Communicative English | BCH 338 | 2452101 | ROMIT DABRAL | 71 |
48 | 100532 | Communicative English | BCH 282 | 2452102 | SACHIN NAUTIYAL | 57 |
49 | 100532 | Communicative English | BCH 400 | 2452105 | SARTHAK TANEJA | 57 |
50 | 100532 | Communicative English | BCH 390 | 2452106 | SHAFIN KHAN | 14 |
51 | 100532 | Communicative English | BCH 294 | 2452117 | TUSHAR SHAH | 71 |
52 | 100532 | Communicative English | BCH 292 | 2452119 | VANSH | 71 |
53 | 100532 | Communicative English | BCH 291 | 2452120 | vansh kumar | 71 |
54 | 100532 | Communicative English | BCH 311 | 2452122 | YASH AGROHI | 71 |
55 | 100532 | Communicative English | | 2461001 | Anannya Sharma | 63 |
56 | 100532 | Communicative English | | 2461024 | Abhay Aswal | 46 |
57 | 100532 | Communicative English | | 2471011 | Harleen saxena | 23 |
58 | 100532 | Communicative English | | 2471012 | Khadija | 54 |
59 | 100532 | Communicative English | | 2471031 | Aditya Mourya | 23 |
60 | 100532 | Communicative English | | 2471032 | Aneesh Pal | 46 |
61 | 100532 | Communicative English | | 2471034 | Ishan Mishra | 38 |
62 | 100532 | Communicative English | | 2471041 | Siddhant Uniyal | 38 |
63 | 100532 | Communicative English | 24CS-05 | 2472017 | AMAN SINGH NEGI | 33 |
64 | 100532 | Communicative English | 24CS-07 | 2472019 | ANUBHAV KOTIYAL | 67 |
65 | 100532 | Communicative English | 24CS-09 | 2472020 | ARNAV GAIROLA | 50 |
66 | 100532 | Communicative English | 23CS-09 | 2472023 | AYUSH CHAUHAN | 50 |
67 | 100532 | Communicative English | 24CS-13 | 2472025 | CHANDRANSH BINJOLA | 33 |
68 | 100532 | Communicative English | 24CS-15 | 2472027 | GAURAV BHATT | 17 |
69 | 100532 | Communicative English | 24CS-22 | 2472030 | MAYANK SINGH CHAUHAN | 67 |
70 | 100532 | Communicative English | 24CS-26 | 2472033 | PRIYANSHU | 33 |
71 | 100532 | Communicative English | 24CS-43 | 2472045 | VEDANSHU KHANDURI | 67 |
72 | 100532 | Communicative English | 24CE-51 | 2472160 | KRISHNA BUDHANIYA | 50 |
73 | 100532 | Communicative English | 24CE-64 | 2472171 | PRIYANSHU NEGI | 67 |
74 | 100532 | Communicative English | 24CE-93 | 2472184 | Ujjwal Bhatt | 0 |
75 | 100532 | Communicative English | 24MA-08 | 2473008 | Drishti Kala | 33 |
76 | 100532 | Communicative English | 24MA-16 | 2473016 | Nandini Parashar | 17 |
77 | 100532 | Communicative English | 24MA-23 | 2473024 | Shristi Joshi | 67 |
78 | 100532 | Communicative English | 24MA-34 | 2473035 | Dev Garg | 67 |
79 | 100532 | Communicative English | 24MA-35 | 2473036 | Keshav Sharma | 17 |
80 | 100532 | Communicative English | 24MA-40 | 2473041 | Nitin Purohit | 33 |
81 | 100532 | Communicative English | 24MA-41 | 2473042 | Rishabh Pundir | 33 |
82 | 100532 | Communicative English | 24PH-14 | 2474007 | NIHARIKA RAWAT | 50 |
83 | 100532 | Communicative English | 24PH-03 | 2474023 | ANSHUL RATURI | 33 |
84 | 100532 | Communicative English | 24PH-05 | 2474025 | ARNAV GAUTAM | 17 |
85 | 100532 | Communicative English | 24PH-08 | 2474027 | CHETAN PUROHIT | 33 |
86 | 100532 | Communicative English | 24PH-32 | 2474037 | TUSHAR | 33 |
87 | 100532 | Communicative English | | 2481002 | AASTHA NEGI | 63 |
88 | 100532 | Communicative English | | 2481018 | RUHANI NARANG | 63 |
89 | 100532 | Communicative English | | 2481029 | YASHVI BANSAL | 63 |
90 | 100532 | Communicative English | | 2481032 | ANIRUDH NAUTIYAL | 63 |
91 | 100532 | Communicative English | | 2481041 | NIKHILESH CHANDRA SALIYAL | 25 |
92 | 100532 | Communicative English | | 2481043 | ROHIT POKHRIYAL | 63 |
93 | 100532 | Communicative English | | 2481044 | SIDDHARTHA | 63 |
94 | 100532 | Communicative English | | 2484032 | SARVANI RANA | 35 |
95 | 100532 | Communicative English | | 2491001 | Sneha Bhotia | 33 |
96 | 100532 | Communicative English | | 2491006 | IKRA ANSARI | 17 |
97 | 100532 | Communicative English | | 2491007 | Jyoti | 67 |
98 | 100532 | Communicative English | | 2491012 | Manshi | 67 |
99 | 100532 | Communicative English | | 2491015 | Muskan Verma | 17 |
100 | 100532 | Communicative English | | 2491020 | Saisha Panwar | 17 |
101 | 100532 | Communicative English | | 2491025 | Aaditya | 33 |
102 | 100532 | Communicative English | | 2491027 | Gaurav Negi | 33 |
103 | 100532 | Communicative English | | 2491029 | Hritik Singh | 0 |
104 | 100532 | Communicative English | | 2491032 | Mizaan Ahmed Ansari | 17 |
105 | 100532 | Communicative English | | 2491033 | Mohammad Bashir Salmani | 0 |
106 | 100532 | Communicative English | | 2491037 | Saksham Nautiyal | 67 |
107 | 100532 | Communicative English | | 2491039 | Sumit Bisht | 50 |
108 | 100532 | Communicative English | | 2491041 | Suviggy Lekhwar | 0 |
109 | 100532 | Communicative English | | 2491042 | Vaibhav Thapa | 17 |
110 | 100532 | Communicative English | 2024/BGL/0 | 2492008 | Manjari Pandey | 74 |
111 | 100532 | Communicative English | 2024/BGL/1 | 2492012 | Supriya bahuguna | 74 |
112 | 100532 | Communicative English | 2024/BGL/1 | 2492013 | Yashika Singh | 61 |
113 | 100532 | Communicative English | 2024/BGL/1 | 2492021 | Udit Verma | 61 |
1 | 100533 | Hindi language II | | 2461040 | Mohit | 58 |
1 | 100610 | Environmental Studies | | 2411002 | Akshara Katiyar | 50 |
2 | 100610 | Environmental Studies | | 2411004 | Angel Kumar | 70 |
3 | 100610 | Environmental Studies | | 2411005 | Archna Kakhwari | 40 |
4 | 100610 | Environmental Studies | | 2411011 | Garima Rana | 50 |
5 | 100610 | Environmental Studies | | 2411016 | Kanishka Naudiyal | 40 |
6 | 100610 | Environmental Studies | | 2411017 | Kashish Verma | 50 |
7 | 100610 | Environmental Studies | | 2411027 | Simran | 10 |
8 | 100610 | Environmental Studies | | 2411028 | Smriti Semwal | 60 |
9 | 100610 | Environmental Studies | | 2411031 | Yashika Mahiswal | 40 |
10 | 100610 | Environmental Studies | | 2411032 | Anshul Kumar | 50 |
11 | 100610 | Environmental Studies | | 2411035 | Subhendu Dhyani | 40 |
12 | 100610 | Environmental Studies | | 2411036 | Sunay Bhandari | 50 |
13 | 100610 | Environmental Studies | | 2411037 | Tanishq Bisht | 50 |
14 | 100610 | Environmental Studies | | 2411038 | Uday verma | 50 |
15 | 100610 | Environmental Studies | | 2421001 | Aayush Tomar | 13 |
16 | 100610 | Environmental Studies | | 2421007 | Anushka | 13 |
17 | 100610 | Environmental Studies | | 2421008 | Arushi Gusain | 38 |
18 | 100610 | Environmental Studies | | 2421011 | Harshita Shastri | 50 |
19 | 100610 | Environmental Studies | | 2421015 | Nandini Pratap Singh | 63 |
20 | 100610 | Environmental Studies | | 2421016 | Neelabjaa Shridhar | 63 |
21 | 100610 | Environmental Studies | | 2421020 | Anurag Shahi | 63 |
22 | 100610 | Environmental Studies | | 2421024 | Lakshya Bisht | 63 |
23 | 100610 | Environmental Studies | | 2421028 | Tej Bahadur Rana | 63 |
24 | 100610 | Environmental Studies | | 2421030 | Yogesh | 63 |
25 | 100610 | Environmental Studies | | 2471006 | Anchita Sharma | 65 |
26 | 100610 | Environmental Studies | | 2471011 | Harleen saxena | 65 |
27 | 100610 | Environmental Studies | | 2471031 | Aditya Mourya | 41 |
28 | 100610 | Environmental Studies | 24CS-18 | 2472005 | KANAK RANA | 67 |
29 | 100610 | Environmental Studies | 24CS-09 | 2472020 | ARNAV GAIROLA | 56 |
30 | 100610 | Environmental Studies | 24CS-14 | 2472026 | DHRUV SUNDLI | 22 |
31 | 100610 | Environmental Studies | 24CS-34 | 2472039 | SUJAL SINGH | 33 |
32 | 100610 | Environmental Studies | 24CE-37 | 2472149 | DIPANSHU CHOUDHARY | 67 |
33 | 100610 | Environmental Studies | 24CE-93 | 2472184 | Ujjwal Bhatt | 50 |
34 | 100610 | Environmental Studies | 24CE-84 | 2472187 | VANSH KUMAR | 72 |
35 | 100610 | Environmental Studies | 24MA-08 | 2473008 | Drishti Kala | 44 |
36 | 100610 | Environmental Studies | 24MA-25 | 2473026 | Srishti Joshi | 68 |
37 | 100610 | Environmental Studies | 24MA-34 | 2473035 | Dev Garg | 67 |
38 | 100610 | Environmental Studies | 24MA-40 | 2473041 | Nitin Purohit | 67 |
39 | 100610 | Environmental Studies | 24PH-06 | 2474026 | AYUSH NAUTIYAL | 63 |
40 | 100610 | Environmental Studies | | 2491001 | Sneha Bhotia | 29 |
41 | 100610 | Environmental Studies | | 2491006 | IKRA ANSARI | 29 |
42 | 100610 | Environmental Studies | | 2491012 | Manshi | 71 |
43 | 100610 | Environmental Studies | | 2491015 | Muskan Verma | 57 |
44 | 100610 | Environmental Studies | | 2491016 | Neha | 71 |
45 | 100610 | Environmental Studies | | 2491020 | Saisha Panwar | 29 |
46 | 100610 | Environmental Studies | | 2491025 | Aaditya | 14 |
47 | 100610 | Environmental Studies | | 2491028 | Hrishit Pant | 57 |
48 | 100610 | Environmental Studies | | 2491029 | Hritik Singh | 43 |
49 | 100610 | Environmental Studies | | 2491033 | Mohammad Bashir Salmani | 71 |
50 | 100610 | Environmental Studies | | 2491041 | Suviggy Lekhwar | 14 |
51 | 100610 | Environmental Studies | | 2491042 | Vaibhav Thapa | 29 |
52 | 100610 | Environmental Studies | 2024/BGL/1 | 2492001 | Aafia Samar | 67 |
53 | 100610 | Environmental Studies | 2024/BGL/2 | 2492004 | Anshika Tomar | 58 |
54 | 100610 | Environmental Studies | 2024/BGL/2 | 2492006 | Divya Chamyal | 50 |
55 | 100610 | Environmental Studies | 2024/BGL/0 | 2492007 | Kushagri Sarkar | 50 |
56 | 100610 | Environmental Studies | 2024/BGL/0 | 2492008 | Manjari Pandey | 50 |
57 | 100610 | Environmental Studies | 2024/BGL/1 | 2492010 | Ritu bhadouria | 67 |
58 | 100610 | Environmental Studies | 2024/BGL/1 | 2492011 | Sanjna | 17 |
59 | 100610 | Environmental Studies | 2024/BGL/1 | 2492012 | Supriya bahuguna | 50 |
60 | 100610 | Environmental Studies | 2024/BGL/1 | 2492013 | Yashika Singh | 67 |
61 | 100610 | Environmental Studies | 2024/BGL/0 | 2492015 | Harsh Chauhan | 67 |
62 | 100610 | Environmental Studies | 2024/BGL/1 | 2492018 | Raj mishra | 67 |
63 | 100610 | Environmental Studies | 2024/BGL/1 | 2492019 | Rishabh Bhaskar | 33 |
64 | 100610 | Environmental Studies | 2024/BGL/1 | 2492021 | Udit Verma | 50 |
1 | 100611 | Universal Human Values and Professional Ethics | SLC2024-01 | 2441001 | AKANKSHA | 45 |
2 | 100611 | Universal Human Values and Professional Ethics | SLC2024-03 | 2441003 | ALYSSA | 45 |
3 | 100611 | Universal Human Values and Professional Ethics | SLC2024-07 | 2441005 | BHOOMIKA BAGRI | 73 |
4 | 100611 | Universal Human Values and Professional Ethics | SLC2024-11 | 2441006 | HARSHITA KHANDURI | 36 |
5 | 100611 | Universal Human Values and Professional Ethics | SLC2024-27 | 2441008 | KANISHA DIMRI | 36 |
6 | 100611 | Universal Human Values and Professional Ethics | SLC2024-13 | 2441009 | MANISHA RAWAT | 45 |
7 | 100611 | Universal Human Values and Professional Ethics | SLC2024-14 | 2441010 | MEGHA PARIHAR | 55 |
8 | 100611 | Universal Human Values and Professional Ethics | SLC2024-25 | 2441016 | SNEHA RAWAT | 0 |
9 | 100611 | Universal Human Values and Professional Ethics | SLC2024-28 | 2441018 | SWARNA NEGI | 27 |
10 | 100611 | Universal Human Values and Professional Ethics | SLC2024-05 | 2441019 | ANKUSH RAWAT | 64 |
11 | 100611 | Universal Human Values and Professional Ethics | SLC2024-06 | 2441020 | AYUSH BALONI | 64 |
12 | 100611 | Universal Human Values and Professional Ethics | SLC2024-08 | 2441021 | DEVASHISH PANT | 55 |
13 | 100611 | Universal Human Values and Professional Ethics | SLC2024-09 | 2441022 | DIVYANSH CHAMOLI | 36 |
14 | 100611 | Universal Human Values and Professional Ethics | SLC2024-31 | 2441029 | YASH KASHYAP | 18 |
15 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-5 | 2442003 | AARUSHI SEMWAL | 50 |
16 | 100611 | Universal Human Values and Professional Ethics | SLE 2023-3 | 2442005 | ANGEL SINGH | 29 |
17 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-2 | 2442007 | ANJALI PUNDIR | 64 |
18 | 100611 | Universal Human Values and Professional Ethics | SLE 2022-5 | 2442008 | ANUBHA KAINTURA | 64 |
19 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-4 | 2442010 | ANUSHKA DHAULAKHANDI | 57 |
20 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-4 | 2442011 | ANUSHKA PANDEY | 57 |
21 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-1 | 2442012 | ANUVA BISHT | 57 |
22 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-1 | 2442018 | DEVYANI SINGHAL | 36 |
23 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-3 | 2442021 | GAREEMA | 57 |
24 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-3 | 2442024 | JIYA RAJPUT | 71 |
25 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-4 | 2442025 | KHUSHBOO | 71 |
26 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-1 | 2442030 | MAYURI RAWAT | 43 |
27 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-2 | 2442031 | NANDINI BHANDARI | 57 |
28 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-5 | 2442036 | SHIVANSHI DEVRANI | 7 |
29 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-9 | 2442038 | TANISHA BAILWAL | 71 |
30 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-2 | 2442039 | TAPASYA NEGI | 50 |
31 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-4 | 2442040 | TOYESHI SEMWAL | 57 |
32 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-7 | 2442050 | SAGAR CHAUDHARY | 43 |
33 | 100611 | Universal Human Values and Professional Ethics | SLE 2024-5 | 2442053 | VAIBHAV NAITHANI | 21 |
34 | 100611 | Universal Human Values and Professional Ethics | SLF2024-01 | 2443001 | AANCHAL RANA | 36 |
35 | 100611 | Universal Human Values and Professional Ethics | SLF2024-02 | 2443002 | AAPTI NEGI | 73 |
36 | 100611 | Universal Human Values and Professional Ethics | SLF2024-05 | 2443003 | AMBIKA NISHAD | 73 |
37 | 100611 | Universal Human Values and Professional Ethics | SLF2024-08 | 2443005 | ANUSHREYA RAMOLA | 36 |
38 | 100611 | Universal Human Values and Professional Ethics | SLF2024-12 | 2443007 | DIVYANSHI KALA | 73 |
39 | 100611 | Universal Human Values and Professional Ethics | SLF2024-16 | 2443010 | NIHARIKA NEGI | 55 |
40 | 100611 | Universal Human Values and Professional Ethics | SLF2424-17 | 2443011 | PALLAVI BIST | 64 |
41 | 100611 | Universal Human Values and Professional Ethics | SLF2024-19 | 2443012 | PRERNA SHAH | 64 |
42 | 100611 | Universal Human Values and Professional Ethics | SLF2024-20 | 2443013 | PRIYANKA NEGI | 45 |
43 | 100611 | Universal Human Values and Professional Ethics | SLF2024-23 | 2443014 | SAKSHI | 36 |
44 | 100611 | Universal Human Values and Professional Ethics | SLF2024-25 | 2443017 | SHRISTI | 73 |
45 | 100611 | Universal Human Values and Professional Ethics | SLF2024-27 | 2443018 | SHWETA NEGI | 64 |
46 | 100611 | Universal Human Values and Professional Ethics | SLF2024-31 | 2443021 | SUHANI PANWAR | 73 |
47 | 100611 | Universal Human Values and Professional Ethics | SLF2024-33 | 2443022 | VANSHIKA SINGH | 73 |
48 | 100611 | Universal Human Values and Professional Ethics | SLF2024-03 | 2443023 | AKHILESH BALODI | 27 |
49 | 100611 | Universal Human Values and Professional Ethics | SLF2024-04 | 2443024 | AKSHAT BHATT | 64 |
50 | 100611 | Universal Human Values and Professional Ethics | SLF2023-02 | 2443025 | ANSHUL LINGWAL | 36 |
51 | 100611 | Universal Human Values and Professional Ethics | SLF2024-09 | 2443026 | ARJUN PRATAP | 18 |
52 | 100611 | Universal Human Values and Professional Ethics | SLF2024-11 | 2443027 | DIVYANSH SEMALTI | 73 |
53 | 100611 | Universal Human Values and Professional Ethics | SLF2024-14 | 2443028 | HIMANSHU SINGH NEGI | 55 |
54 | 100611 | Universal Human Values and Professional Ethics | SLF2024-21 | 2443030 | RUDRAKSH PATEL | 55 |
55 | 100611 | Universal Human Values and Professional Ethics | SLF2024-22 | 2443031 | SAHIL SINGH | 45 |
56 | 100611 | Universal Human Values and Professional Ethics | SLF2024-29 | 2443033 | SOHEL KAZU DROUET | 55 |
57 | 100611 | Universal Human Values and Professional Ethics | SLF2024-32 | 2443034 | SURAJ ARYA | 18 |
58 | 100611 | Universal Human Values and Professional Ethics | SLF2024-41 | 2443035 | SHEETAL RAWAT | 73 |
59 | 100611 | Universal Human Values and Professional Ethics | SLG2024-02 | 2444002 | ADITI THAPLIYAL | 64 |
60 | 100611 | Universal Human Values and Professional Ethics | SLG2024-3 | 2444019 | ANANT CHANDEL | 9 |
61 | 100611 | Universal Human Values and Professional Ethics | SLG2024-06 | 2444020 | ANSHUMAN BHARTI | 0 |
62 | 100611 | Universal Human Values and Professional Ethics | SLG2024-16 | 2444025 | HIMANSHU | 0 |
63 | 100611 | Universal Human Values and Professional Ethics | SLG2024-27 | 2444029 | YASH TIWARI | 55 |
64 | 100611 | Universal Human Values and Professional Ethics | SLG2024-36 | 2444033 | DEEPSHIKA RAWAT | 73 |
65 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-3 | 2445003 | ASTHA CHHETRY | 58 |
66 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-1 | 2445005 | BHUMIKA DHASMANA | 67 |
67 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-3 | 2445007 | KHYATI SINGH | 50 |
68 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-3 | 2445010 | SADRISHA DHAKAL | 67 |
69 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-2 | 2445021 | AMAN SINGH | 8 |
70 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-2 | 2445024 | AYUSH RAWAT | 50 |
71 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-3 | 2445025 | AYUSH SHAILY | 42 |
72 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-3 | 2445026 | AYUSH SINGH RAWAT | 17 |
73 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-8 | 2445028 | KARAN RAWAT | 67 |
74 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-2 | 2445029 | KIREET RANA | 67 |
75 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-2 | 2445030 | SHOURYA RANA | 58 |
76 | 100611 | Universal Human Values and Professional Ethics | SLJ 2024-2 | 2445034 | TUSHAR SINGH | 50 |
77 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-1 | 2446003 | ADITI GHILDIYAL | 8 |
78 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-2 | 2446004 | Anshika | 33 |
79 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-2 | 2446008 | DIYA BAUNTHIYAL | 67 |
80 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-1 | 2446010 | HANSIKA DEVRANI | 33 |
81 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-2 | 2446011 | KASHISH AAGRI | 17 |
82 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-2 | 2446014 | PARIDHI SEMWAL | 33 |
83 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-6 | 2446019 | AAYUSH RAWAT | 33 |
84 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-1 | 2446020 | ADITYA SINGH | 17 |
85 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-2 | 2446021 | ADITYA YADAV | 17 |
86 | 100611 | Universal Human Values and Professional Ethics | SLS 2023-2 | 2446022 | AJAY JASWAN | 42 |
87 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-7 | 2446025 | ARYAN CHAUDHARY | 17 |
88 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-3 | 2446028 | RAJ KUNWAR | 50 |
89 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-2 | 2446029 | ROHIT BHANDARI | 0 |
90 | 100611 | Universal Human Values and Professional Ethics | SLS 2024-2 | 2446030 | ROHIT SINGH | 25 |
91 | 100611 | Universal Human Values and Professional Ethics | BBA 126 | 2451022 | ARINDUM BADHANI | 50 |
92 | 100611 | Universal Human Values and Professional Ethics | BBA 127 | 2451027 | AYUSH ASWAL | 67 |
93 | 100611 | Universal Human Values and Professional Ethics | BBA 88 | 2451033 | IYANSHU SOOD | 67 |
94 | 100611 | Universal Human Values and Professional Ethics | BBA 115 | 2451047 | SHOURYA PANT YADAV | 67 |
95 | 100611 | Universal Human Values and Professional Ethics | BCH 316 | 2452002 | ADITE MISHRA | 71 |
96 | 100611 | Universal Human Values and Professional Ethics | BCH 285 | 2452090 | MAYANK KUMAR | 71 |
97 | 100611 | Universal Human Values and Professional Ethics | BCH 311 | 2452122 | YASH AGROHI | 71 |
98 | 100611 | Universal Human Values and Professional Ethics | | 2461001 | Anannya Sharma | 0 |
99 | 100611 | Universal Human Values and Professional Ethics | | 2461002 | Anjlika Pant | 15 |
100 | 100611 | Universal Human Values and Professional Ethics | | 2461003 | Anushta | 69 |
101 | 100611 | Universal Human Values and Professional Ethics | | 2461005 | Arsha Nigam | 31 |
102 | 100611 | Universal Human Values and Professional Ethics | | 2461013 | Mansi Raturi | 38 |
103 | 100611 | Universal Human Values and Professional Ethics | | 2461018 | Renuka Joshi | 54 |
104 | 100611 | Universal Human Values and Professional Ethics | | 2461019 | Rishita Bhandari | 46 |
105 | 100611 | Universal Human Values and Professional Ethics | | 2461021 | Sanjana Rawat | 42 |
106 | 100611 | Universal Human Values and Professional Ethics | | 2461024 | Abhay Aswal | 23 |
107 | 100611 | Universal Human Values and Professional Ethics | | 2461026 | Aditya Bhatt | 42 |
108 | 100611 | Universal Human Values and Professional Ethics | | 2461030 | Ankush Bhandari | 54 |
109 | 100611 | Universal Human Values and Professional Ethics | | 2461031 | Anshuman Chauhan | 46 |
